United States weather map
The weather in most locations in United States today is expected to be warmer than yesterday, with average temperatures ranging from 8°C to 41°C.
Weather forecast for major cities in United States
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| New York | Overcast | 30° | 22° | 38° | 1% | |
| California | Overcast | 32° | 23° | 41° | 0% | |
| Illinois | Partly Cloudy | 27° | 21° | 33° | 0% | |
| Texas | Heavy Rain | 22° | 19° | 27° | 14% | |
| Arizona | Slight Rain | 25° | 21° | 33° | 14% | |
| Pennsylvania | Overcast | 29° | 22° | 36° | 0% | |
| New Mexico | Moderate Rain | 20° | 16° | 28° | 5% | |
| South Dakota | Clear Sky | 27° | 20° | 34° | 0% | |
| South Carolina | Overcast | 27° | 22° | 32° | 3% | |
| Oklahoma | Slight Rain Showers | 26° | 22° | 29° | 6% | |
| Mississippi | Slight Rain Showers | 25° | 22° | 28° | 10% | |
| Wyoming | Overcast | 25° | 18° | 31° | 0% | |
| West Virginia | Overcast | 25° | 20° | 30° | 0% | |
| Idaho | Overcast | 17° | 10° | 23° | 1% | |
| Alabama | Overcast | 25° | 21° | 29° | 8% | |
| Maryland | Overcast | 31° | 23° | 39° | 0% | |
| District of Columbia | Overcast | 31° | 22° | 39° | 0% | |
| Utah | Slight Rain | 21° | 17° | 25° | 7% | |
| Guantanamo Bay | Drizzle | 29° | 24° | 33° | 2% | |
| Oregon | Overcast | 23° | 14° | 31° | 4% | |
| Louisiana | Overcast | 26° | 22° | 30° | 4% | |
| Maine | Moderate Rain | 21° | 17° | 25° | 1% | |
| New Hampshire | Moderate Drizzle | 24° | 19° | 28° | 3% | |
| Alaska | Slight Rain Showers | 10° | 8° | 12° | 62% | |
| Tennessee | Overcast | 25° | 21° | 28° | 8% | |
| Ohio | Overcast | 26° | 20° | 33° | 0% | |
| Hawaii | Slight Rain Showers | 15° | 14° | 17° | 42% | |
| Nebraska | Mainly Clear | 25° | 18° | 31° | 0% | |
| Rhode Island | Overcast | 28° | 23° | 32° | 0% | |
| North Carolina | Clear Sky | 28° | 19° | 36° | 0% | |
| Colorado | Heavy Intensity Snowfall | 13° | 8° | 19° | 5% | |
| New Jersey | Overcast | 29° | 22° | 37° | 1% | |
| Iowa | Clear Sky | 27° | 20° | 32° | 0% | |
| North Dakota | Overcast | 24° | 19° | 29° | 0% | |
| Washington | Moderate Drizzle | 26° | 19° | 33° | 2% | |
| Michigan | Overcast | 26° | 21° | 32° | 0% | |
| Nevada | Moderate Drizzle | 22° | 14° | 29° | 4% | |
| Arkansas | Overcast | 25° | 22° | 29° | 19% | |
| Florida | Heavy Rain | 26° | 23° | 34° | 8% | |
| Kansas | Mainly Clear | 26° | 19° | 33° | 0% | |
| Massachusetts | Overcast | 26° | 22° | 31° | 1% | |
| Minnesota | Overcast | 25° | 21° | 31° | 1% | |
| Missouri | Overcast | 27° | 21° | 33° | 6% | |
| Vermont | Moderate Drizzle | 22° | 18° | 25° | 11% | |
| Virginia | Mainly Clear | 29° | 21° | 36° | 0% | |
| Connecticut | Overcast | 24° | 20° | 29° | 0% | |
| Wisconsin | Heavy Rain | 26° | 21° | 34° | 1% | |
| Indiana | Overcast | 26° | 20° | 32° | 0% | |
| Kentucky | Mainly Clear | 28° | 21° | 34° | 0% | |
| Delaware | Overcast | 30° | 22° | 38° | 0% | |
| Georgia | Overcast | 26° | 22° | 31° | 8% | |
| Montana | Drizzle | 17° | 16° | 18° | 20% |
Frequently asked questions
What is the weather right now in United States?
As of now, the weather in major cities in United States varies:
- In California, the temperature is around 41°C (105.8°F), with Overcast.
- In Alaska, the current temperature is about 8°C (46.4°F) Slight Rain Showers.
What type of climate zone is United States?
Most cities in United States are classified within the Humid subtropical, no dry season climate zone (Köppen: Cfa).
Where is the hottest place in United States today?
California is the hottest place in United States right now with the daily high temperature reaching 41°C or 105.8°F, followed by Maryland (39°C/102.2°F), District of Columbia (39°C/102.2°F) and New York (38°C/100.4°F).
What is the coldest place in United States right now?
Alaska is the coldest place in United States right now, with average temperatures hovering around 8 °C or 46.4 °F.